Tokio Hotel actuando en Dietikon, Suiza | ||
↙Álbumes de estudio | 4 | |
---|---|---|
↙Álbumes en vivo | 2 | |
↙EP | 1 | |
↙Sencillos | 14 | |
↙Álbumes en DVD | 4 | |
↙Videos musicales | 17 |
Tokio Hotel Best OfLanzado en Diciembre del 2010
Año | Detalles del Álbum | Posición más Alta en Chart | Certificaciones (cantidad de ventas) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALE [2] | AUT [3] | CAN [4] | FIN [5] | FRA [6] | ITA [7] | POR [8] | SUE [9] | SUI [10] | USA [4] | |||||||||
2005 | Schrei
| 1 | 1 | — | 36 | 12 | — | — | — | 3 | — | |||||||
2007 | Zimmer 483
| 1 | 2 | — | 13 | 2 | — | — | — | 2 | — | |||||||
Scream
| — | 27 | 6 | 27 | 6 | 2 | 6 | 1 | 26 | 39 |
| |||||||
2009 | Humanoid (versión Alemania) Humanoid (versión EUA)
| 1 | 8 | - | 9 | 3 | 1 | 2 | 8 | 10 | 35 |
| ||||||
"—" indica que título no aparece en ese chart o no fuelanzado en ese territorio. |
[editar] Álbumes en vivo
Año | Detalles del Álbum | Posición más Alta en Chart | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALE [2] | AUT [3] | FRA [6] | ESP [20] | SUI [10] | VLA [21] | GAL [22] | ||||||||||||
2007 | Zimmer 483 – Live in Europe
| — | 67 | 61 | 34 | 34 | 40 | 33 | ||||||||||
"—" Indica que título no aparece en ese chart o no fue lanzado en ese territorio. | ||||||||||||||||||
2010 | Humanoid City Live
| 1 | 5 | 1 | 2 | 1 | 3 | 2 |
[editar] EP
Año | Detalles EP |
---|---|
2007 | Tokio Hotel
|
2008 | Scream America!
|
2009 | Automatic EP
|
2010 | World behind my wall EP
|
[editar] Sencillos
Año | Canción | Posición más Alta en Chart | Álbum | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALE [23] | AUT [3] | CAN [24] | DIN [25] | FIN [5] | FRA [6] | ITA [7] | POR [8] | SUE [9] | SUI [10] | UK [26] | USA [24] [27] | |||||
2005 | "Durch den Monsun" | 1 | 1 | — | — | — | — | — | — | — | 5 | — | — | Schrei | ||
"Schrei" | 5 | 3 | — | — | — | — | — | — | — | 18 | — | — | ||||
2006 | "Rette mich" | 1 | 1 | — | — | — | — | — | — | — | 6 | — | — | |||
"Der letzte Tag" | 1 | 1 | — | — | — | — | — | — | — | 7 | — | — | ||||
2007 | "Übers Ende der Welt" | 1 | 1 | — | 3 | — | 5 | — | — | — | 2 | — | — | Zimmer 483 | ||
"Spring nicht" | 3 | 7 | — | 10 | — | 9 | — | — | — | 21 | — | — | ||||
"An deiner Seite (Ich bin da)" | 2 | 6 | — | — | 13 | 2 | — | — | — | — | — | — | ||||
"Monsoon" | — | — | — | 14 | — | 8 | 8 | — | 23 | — | — | — | Scream | |||
"Ready, Set, Go!" | — | — | 80 | — | — | — | — | — | — | — | 77 | 119 | ||||
"Scream" | — | — | — | — | — | — | — | 1 | — | — | — | — | ||||
2008 | "Don't Jump" | — | — | — | — | — | — | — | — | — | — | — | — | |||
"Heilig" | — | — | — | — | — | 11 | — | — | — | — | — | — | Zimmer 483 | |||
2009 | "Automatic" | 5 | 14 | — | — | — | 2 | — | 19 | 36 | 44 | — | — | Humanoid | ||
"World Behind My Wall" | — | — | — | — | — | — | — | — | — | — | — | — | ||||
2010 | "Darkside of the sun" | — | — | — | — | — | — | — | — | — | — | — | — | |||
"—" indica que título no aparece en ese chart o no fue lanzado en ese territorio. |
[editar] Otras apariciones
Año | Canción | Álbum | Notas |
---|---|---|---|
2007 | "Instant Karma!" | Instant Karma: The Amnesty International Campaign to Save Darfur | Originalmente grabado por John Lennon.[28] |
Año | Canción | Álbum | Notas |
---|---|---|---|
2010 | "Strange" | Almost Alice | Grabado con la participación de Kerli. |
[editar] Videos musicales
Año | Título | Director(es) |
---|---|---|
2005 | "Durch den Monsun" | Sandra Marschner[29] |
"Schrei" | Zoran Bihac[30] | |
2006 | "Rette mich" | Katja Kuhl[31] [32] |
"Der letzte Tag" | Christopher Häring[33] | |
"Wir schließen uns ein" | Christopher Häring[34] | |
2007 | "Übers Ende der Welt" | Christopher Häring & Daniel Warwick[35] |
"Spring nicht" | Jörn Heitmann[36] | |
"Monsoon" | Daniel Siegler[37] | |
"Ready, Set, Go!" | Christopher Häring & Daniel Warwick[38] | |
"An deiner Seite (Ich bin da)" | Hoffmann, Benzner, Roth & Jost[39] | |
"By Your Side" | Hoffmann, Benzner, Roth & Jost[39] | |
"1000 Meere" | Daniel Siegler[40] | |
"Scream" | Katja Kuhl[41] | |
2008 | "1000 Oceans" | Daniel Siegler[42] |
"Don't Jump" | Ingo Georgi[43] | |
2009 | "Automatic/Automatisch" | Craig Wessels |
"World Behind My Wall/Laß uns laufen" |
[editar] Álbumes en DVD
Año | Detalles del Álbum | Posición más Alta en Chart | Certificaciones | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALE [44] | AUT [45] [46] [47] [48] | VLA [49] [50] | GAL [51] [52] | FIN [53] [54] | FRA [55] | ITA [56] [57] | NOR [58] [59] [60] | POR [61] | ESP [62] | USA [63] | |||||
2005 | Leb die Sekunde - Behind the Scenes
| 13 | 1 | — | — | — | — | 4 | — | — | — | — | |||
2006 | Schrei - Live
| — | 1 | — | — | — | — | 3 | — | — | — | — | |||
2007 | Zimmer 483 – Live in Europe
| 1 | 3 | 1 | 2 | 2 | — | 1 | 1 | 1 | — | — | |||
2008 | Tokio Hotel TV – Caught on Camera
| 2 | 5 | 2 | 4 | 2 | 3 | 1 | 1 | 1 | 2 | 6 | |||
2010 | Humanoid City Live
| - | - | - | - | - | - | - | - | - | - | - | |||
"—" indica que título no aparece en ese chart o no fue lanzado en ese territorio. |
[editar]
La discografía de Tokio Hotel, banda alemana de rock, está compuesta por cuatro álbumes de estudio, dos álbumes en vivo, un EP, catorce sencillos, diecisiete videos musicales, y cuatro videos de álbumes. Tokio Hotel se formó en 2001 en Magdeburg, Alemania. Sus integrantes son Bill Kaulitz (vocalista), Tom Kaulitz (guitarra), Gustav Schäfer (batería) y Georg Listing (bajo).[1]